Packages and Pricing
No matter your public sector strategy or challenge, DCI has a plan to suit your business. From contract visibility, to early engagement, to advanced spend and market insights, we can help your business grow.
All of our plans have powerful features to help you achieve your public sector strategy.
iconIQ
logIQ
Embrace the power of AI with all new Aria Intelligence to eliminate the time-consuming burden of contract review.
Including
-
Just Launched
Aria Intelligence 1.0
- Contact Reminders
- Tender Search
- Recommender
Including
-
Just Launched
Aria Intelligence 1.0
- Spend Analysis Core (NEW)
- Market Intelligence
- Recommeder
dynamIQ
analytIQ
Including
-
Coming Soon
Aria Intelligence 2.0
- Spend Analysis Pro
- Contact Decision Makers
- Market Analytics Core
Including
-
Coming Soon
Aria Intelligence 2.0
- Spend Analysis Pro
- Contact Decision Makers
- Market Analytics Core
With features built to support your business growth at every level, DCI provides a range of tools to help you to engage earlier, be more competitive and sell more effectively.
We work in partnership with you to identify and target the public sector opportunities and market insights that will help your business grow.
Choose a package that’s right for you!
|
iconIQGet Started |
logIQGet Started |
dynamIQGet Started |
analytIQGet Started |
||||
| Win | |||||||
| Aria Intelligence 1.0 | |||||||
| Aria Intelligence 2.0 Coming Soon | |||||||
| Dashboard Lite | |||||||
| Dashboard | |||||||
| Archive Data | |||||||
| Contract Reminders | |||||||
| Shortlist | |||||||
| Contract Search | |||||||
| Manage Profiles | |||||||
| Contract Alerts | |||||||
| Market Intelligence | |||||||
| Recommender | |||||||
| Market Leads | |||||||
| Spend Analysis | |||||||
| Spend Analysis Pro | |||||||
| Market Insights | |||||||
| Frameworks All New | |||||||
| Power Up | |||||||
| Contact Decision Makers | |||||||
| Market Analytics Core | |||||||
| Market Analytics Pro | |||||||
| Commercial Projects | |||||||
| Open API | |||||||
| Coverage Standard | UK & ROI | UK & ROI | UK & ROI | UK & ROI | |||
| Coverage EU | |||||||
| Coverage Global | |||||||
| Scale | |||||||
| Licences | 1 | 3 | 5 | 5 | |||
| Benefits | |||||||
| Dedicated Success Manager | Free | Free | Free | Free | |||
| Exhibition Stands | 10% off | 10% off | 15% off | 15% off | |||
| Event Delegate Passes | Free * | Free * | Free * | Free * | |||
| Pass Consultancy | 5% off | 10% off | 15% off | 15% off | |||
| Pass Training | 3 for 2 | 3 for 2 | 3 for 2 | 3 for 2 | |||
| Market Analytics | 1 free executive report | 2 free executive reports | 3 free executive reports | 4 free executive reports | |||
| Cadence Marketing Service | 5% off | 5% off | 5% off | 5% off | |||
| Cadence Early Market Engagment Consultation | Free | Free | Free | Free | |||
| Cyber Essentials | From £300 | From £300 | From £300 | From £300 | |||
| Select Accredit | / | 10% | 15% | 20% |
Add-on features:
All New
Private Sector Leads: Commercial Tenders
Delivering you more private sector leads, Commercial Projects is supported by its own dedicated research team who make more than one million phone calls per year to research and validate commercial opportunities. With a global team of experienced researchers searching through 1000’s of portals and new sites daily, we want to ensure that we are eyeballing every single tender that we find.