<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>DCI Contracts</title>
	<atom:link href="http://www.dcicontracts.com/DCIblog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.dcicontracts.com/DCIblog</link>
	<description>Delivering Precision Intelligence</description>
	<lastBuildDate>Thu, 05 Apr 2012 13:30:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>MOD: Champions of new media</title>
		<link>http://www.dcicontracts.com/DCIblog/2012/04/02/mod-champions-of-new-media/</link>
		<comments>http://www.dcicontracts.com/DCIblog/2012/04/02/mod-champions-of-new-media/#comments</comments>
		<pubDate>Mon, 02 Apr 2012 15:12:19 +0000</pubDate>
		<dc:creator>Rachael Simpson</dc:creator>
				<category><![CDATA[business]]></category>
		<category><![CDATA[collaboration]]></category>
		<category><![CDATA[Defence]]></category>
		<category><![CDATA[defense]]></category>
		<category><![CDATA[industry]]></category>
		<category><![CDATA[MOD]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[public engagement]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[video campaign]]></category>

		<guid isPermaLink="false">http://www.dcicontracts.com/DCIblog/?p=439</guid>
		<description><![CDATA[When the Government announced in March last year that many Ministry of Defence sites were to be shut down, the future of MOD communications looked uncertain. However, just one year later and the MOD have become leaders in the field &#8230; <a href="http://www.dcicontracts.com/DCIblog/2012/04/02/mod-champions-of-new-media/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.dcicontracts.com/DCIblog/2012/04/02/mod-champions-of-new-media/beautiful-cyber-woman-with-computer-mouce-isolated-on-white-back/" rel="attachment wp-att-460"><img class=" wp-image-460 alignleft" title="Beautiful cyber woman with computer mouce isolated on white back" src="http://www.dcicontracts.com/DCIblog/wp-content/uploads/2012/04/vision_6612285Lrg.jpg" alt="" width="259" height="182" /></a>When the Government announced in March last year that many <a href="http://www.dcicontracts.com/DCIblog/2011/03/16/mod-sites-to-be-shut-down/">Ministry of Defence sites were to be shut down</a>, the future of MOD communications looked uncertain. However, just one year later and the MOD have become leaders in the field of social media engagement.</p>
<p>Communication for the MOD has always been complex and multi-faceted and, as an organisation, they face unique challenges in putting across clear messages. A single voice must present itself to the defence industry, understand complicated technology, be genuine and relatable to military service persons and their families and also communicate with the wider domestic and global community on sensitive issues and events.</p>
<p>The MOD are due high praise for facing this intricate task head on and engaging with social media.</p>
<p>Online media tools with instant, far-reaching delivery capabilities seem like the perfect fit for the MOD, since being able to articulate and disseminate time-sensitive information is vital to the UK defence industry. </p>
<p>Today, not only have the UK’s defence websites been streamlined, MOD campaigns have also become award-winning projects.</p>
<p>In March of this year the MOD scooped a prize from an internationally recognised media body for their social media educational campaign which was aimed at warning the defence community about the importance of safeguarding personal information.</p>
<p>The International Visual Communications Association (IVCA) Awards honoured the MOD campaign with a Gold Award for Best Public Relations for the &#8216;Think Before You&#8230; Share&#8217; campaign.</p>
<p>The campaign was produced by the Directorate of Media and Communications (DMC) together with CTN Communications.</p>
<p>The campaign offers guidance for personnel using social media sites including Twitter, Facebook and YouTube and warns users about the risks of accidentally releasing too much information about themselves. The campaign also warned against releasing other operational details such as posting details and locations of troop movements and operational events, locations and travel details of ships or aircraft as well as people&#8217;s home addresses.</p>
<p>The guidance is incorporated into Phase 1 training when new recruits first join the Service and also into other mandated training materials for serving personnel.</p>
<p>There was also further success at the awards with the &#8216;Don&#8217;t Bottle It Up&#8217; campaign, which encourages Armed Forces personnel to talk more about their problems and which won the Silver Award in the same category.</p>
<p>DMC Head of Online Engagement Pippa Norris, who collected the Award, said: <em>&#8220;We are thrilled to receive this award because it demonstrates two very important things.</em></p>
<p><em>&#8220;Firstly, the security of our people is of utmost importance, and secondly, that social media is not something to be demonised but to be used safely and responsibly.</em></p>
<p><em>&#8220;We want everyone to enjoy and make the most out of social media in the widest possible sense. Hence we want them to apply common sense and to &#8216;Think before they Share&#8217; online.</em></p>
<p><em>&#8220;To be able to work on such a fun campaign with colleagues from other parts of defence (with whom we rarely have any contact) proves that we can deliver highly effective and engaging campaigns that we can all be proud of.&#8221;</em></p>
<p>With this kind of digital-friendly attitude towards social media, Britain’s Armed Forces are set to continue to lead the way for online engagement.</p>
<p><span style="text-align:center; display: block;"><a href="http://www.dcicontracts.com/DCIblog/2012/04/02/mod-champions-of-new-media/"><img src="http://img.youtube.com/vi/zXzN3uJTGbI/2.jpg" alt="" /></a></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.dcicontracts.com/DCIblog/2012/04/02/mod-champions-of-new-media/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Infographic of the week: top ten MOD suppliers</title>
		<link>http://www.dcicontracts.com/DCIblog/2012/04/02/infographic-of-the-week-top-ten-mod-suppliers/</link>
		<comments>http://www.dcicontracts.com/DCIblog/2012/04/02/infographic-of-the-week-top-ten-mod-suppliers/#comments</comments>
		<pubDate>Mon, 02 Apr 2012 15:06:51 +0000</pubDate>
		<dc:creator>Rachael Simpson</dc:creator>
				<category><![CDATA[Defence]]></category>
		<category><![CDATA[defense]]></category>
		<category><![CDATA[MOD]]></category>
		<category><![CDATA[Supply chain]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[contract]]></category>
		<category><![CDATA[infographic]]></category>
		<category><![CDATA[procurement]]></category>
		<category><![CDATA[suppliers]]></category>
		<category><![CDATA[tracker spend analysis]]></category>

		<guid isPermaLink="false">http://www.dcicontracts.com/DCIblog/?p=423</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><script type="text/javascript" src="http://www-958.ibm.com/me/visualizations/25f39f1278cf11e1bdea000255111976/comments/25f9f1be78cf11e1bdea000255111976.js"></script></p>
]]></content:encoded>
			<wfw:commentRss>http://www.dcicontracts.com/DCIblog/2012/04/02/infographic-of-the-week-top-ten-mod-suppliers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is Osborne’s £60m aerospace centre enough to maintain Britain’s competitive edge?</title>
		<link>http://www.dcicontracts.com/DCIblog/2012/03/26/is-osborne%e2%80%99s-60m-aerospace-centre-enough-to-maintain-britain%e2%80%99s-competitive-edge/</link>
		<comments>http://www.dcicontracts.com/DCIblog/2012/03/26/is-osborne%e2%80%99s-60m-aerospace-centre-enough-to-maintain-britain%e2%80%99s-competitive-edge/#comments</comments>
		<pubDate>Mon, 26 Mar 2012 10:21:10 +0000</pubDate>
		<dc:creator>Rachael Simpson</dc:creator>
				<category><![CDATA[ADS]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[Defence]]></category>
		<category><![CDATA[defense]]></category>
		<category><![CDATA[industry]]></category>
		<category><![CDATA[MOD]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[Aerospace Growth Partnership]]></category>
		<category><![CDATA[Budget 2012]]></category>
		<category><![CDATA[Campaign for Science and Engineering]]></category>
		<category><![CDATA[Chancellor]]></category>
		<category><![CDATA[George Orborne]]></category>
		<category><![CDATA[GKN Aerospace]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[Graham Chisnall]]></category>
		<category><![CDATA[Imran Khan]]></category>
		<category><![CDATA[Marcus Bryson]]></category>
		<category><![CDATA[Mark Prisk]]></category>
		<category><![CDATA[Mark Ridgway]]></category>
		<category><![CDATA[Paul Nurse]]></category>
		<category><![CDATA[Rhodes]]></category>
		<category><![CDATA[Royal Society]]></category>
		<category><![CDATA[Russell Group]]></category>
		<category><![CDATA[UK Centre for Aerodynamics]]></category>
		<category><![CDATA[Wendy Piatt]]></category>

		<guid isPermaLink="false">http://www.dcicontracts.com/DCIblog/?p=417</guid>
		<description><![CDATA[Many in the British aerospace sector cheered when Chancellor George Osborne announced the creation of a world-class UK Centre for Aerodynamics, but will this new hub be enough to drive the industry forward in an increasingly competitive global market? The &#8230; <a href="http://www.dcicontracts.com/DCIblog/2012/03/26/is-osborne%e2%80%99s-60m-aerospace-centre-enough-to-maintain-britain%e2%80%99s-competitive-edge/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-418" href="http://www.dcicontracts.com/DCIblog/2012/03/26/is-osborne%e2%80%99s-60m-aerospace-centre-enough-to-maintain-britain%e2%80%99s-competitive-edge/f16-3/"><img class="alignleft size-medium wp-image-418" title="f16-3" src="http://www.dcicontracts.com/DCIblog/wp-content/uploads/2012/03/f16-3-300x215.jpg" alt="" width="300" height="215" /></a>Many in the British aerospace sector cheered when Chancellor George Osborne announced the creation of a world-class UK Centre for Aerodynamics, but will this new hub be enough to drive the industry forward in an increasingly competitive global market?</p>
<p>The Chancellor has dedicated £60 million towards developing a new aerospace centre across several sites in Britain as part of his Budget for 2012.</p>
<p>The UK Centre for Aerodynamics will facilitate virtual and practical aerodynamics research, testing and design work, supported by a cash injection of £50 million in resource funding for delivering research.</p>
<p>The centre’s research is a positive step toward de-risking radical new concepts in wing design and helping to deliver sustainable aviation by supporting the development of new technologies and more environmentally friendly aircraft.</p>
<p>This initiative is the first output from the Aerospace Growth Partnership (AGP) work, which identified how such a centre could increase UK competitiveness. The AGP is jointly chaired by Mark Prisk MP, Minister of State for Business and Enterprise, and Marcus Bryson, Chair of ADS’s Civil Air Transport Board and CEO of GKN Aerospace.</p>
<p>Graham Chisnall, Deputy CEO of ADS, said: <em>“Future market predictions suggest that the aerospace market could be worth £352 billion for the UK between now and 2029 if it maintains its 17 per cent market share. With the announced investment, aerospace will contribute even more effectively to the Government’s Growth agenda, by increasing its current £23 billion contribution to the UK economy.”</em></p>
<p>It is clear that the UK aerospace industry has great potential, but is the Chancellor’s new move enough to keep the UK competitive in the global market?<a rel="attachment wp-att-419" href="http://www.dcicontracts.com/DCIblog/2012/03/26/is-osborne%e2%80%99s-60m-aerospace-centre-enough-to-maintain-britain%e2%80%99s-competitive-edge/an-image-that-was-part-of-the-raf-photographers-photographic-competition-2005/"><img class="alignright size-medium wp-image-419" title="An image that was part of the RAF Photographers Photographic Competition 2005." src="http://www.dcicontracts.com/DCIblog/wp-content/uploads/2012/03/typhoon_45145242-300x240.jpg" alt="" width="300" height="240" /></a></p>
<p>SMEs are at the heart of the success of the British aerospace industry and Government support for their development is vital.</p>
<p>Mark Ridgway, Managing Director at Wakefield-based Group Rhodes and a private sector board member on Leeds City Region Local Enterprise Partnership, told the Yorkshire Post newspaper that the investment in the advanced manufacturing supply chain was welcome news for small businesses.</p>
<p><em>“The only way we can compete internationally as a company is by innovation and by developing products. Any investment by the Government in this area of improving aerospace technology and supporting the sector, which is the second largest sector in the world, only second to the US, has to be welcomed,” </em>he told the paper.</p>
<p>While most are agreed the new UK Centre for Aerodynamics is an important and encouraging step towards future technological sustainability and securing the UK’s position in overseas markets, some still feel the Government is not investing enough when it comes to aerospace and science.</p>
<p>The Chancellor has also announced £100 million in funding to boost university research in the UK through private sector involvement.</p>
<p>Sir Paul Nurse, President of the Royal Society, said the funds were welcome but no more than ‘green shoots’.</p>
<p>Sir Paul said: <em>&#8220;In the UK, the Government and industry still invest a smaller percentage of our GDP in research and development than our competitor economies.&#8221; </em></p>
<p><em>&#8220;And while that remains the case, we will not fulfil the Chancellor&#8217;s goal of making the UK into Europe&#8217;s technology centre.</em></p>
<p><em>&#8220;If we want science to improve our situation, we must think bigger than our competitors in investing in the full range of science and innovation from discovery, through development and on to application.&#8221;</em></p>
<p>Imran Khan, the director of the Campaign for Science and Engineering, said the funding demonstrated that the Government understood the need for investment in research but that reversing cuts was not enough.</p>
<p>He said: <em>“We need to be far more ambitious if we&#8217;re serious about having a high-tech future.&#8221;</em></p>
<p>The Director General of the Russell Group of research-intensive universities, Wendy Piatt, said we should not forget that our international competitors are injecting vast amounts of cash into their universities, and our leading universities are already under-resourced in comparison.</p>
<p>George Osborne’s Budget for 2012 offers clear signs that the Government is beginning to take aerospace seriously once more after the previous dramatic cuts to the sector’s capital expenditure. but this should not be where such investments end.</p>
<p>The Government’s measures need to be more than gestures; they must become the stepping stone towards the real future development and growth of the UK as a world aerospace leader.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dcicontracts.com/DCIblog/2012/03/26/is-osborne%e2%80%99s-60m-aerospace-centre-enough-to-maintain-britain%e2%80%99s-competitive-edge/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Police tackle cyber crime with three new eCrime hubs</title>
		<link>http://www.dcicontracts.com/DCIblog/2012/02/14/police-tackle-cyber-crime-with-three-new-ecrime-hubs/</link>
		<comments>http://www.dcicontracts.com/DCIblog/2012/02/14/police-tackle-cyber-crime-with-three-new-ecrime-hubs/#comments</comments>
		<pubDate>Tue, 14 Feb 2012 13:24:31 +0000</pubDate>
		<dc:creator>Rachael Simpson</dc:creator>
				<category><![CDATA[business]]></category>
		<category><![CDATA[collaboration]]></category>
		<category><![CDATA[Emergency Services]]></category>
		<category><![CDATA[Police]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[ACPO]]></category>
		<category><![CDATA[attack]]></category>
		<category><![CDATA[cyber]]></category>
		<category><![CDATA[e-crime]]></category>
		<category><![CDATA[East Midlands]]></category>
		<category><![CDATA[funding]]></category>
		<category><![CDATA[James Brokenshire]]></category>
		<category><![CDATA[Janet Williams]]></category>
		<category><![CDATA[Metropolitan Police]]></category>
		<category><![CDATA[National Security Risk Assessment]]></category>
		<category><![CDATA[police]]></category>
		<category><![CDATA[the Northwest]]></category>
		<category><![CDATA[Yorkshire and the Humber]]></category>

		<guid isPermaLink="false">http://www.dcicontracts.com/DCIblog/?p=402</guid>
		<description><![CDATA[Cyber crime has been identified in the National Security Risk Assessment as a ‘tier one’ threat. This means that cyber crime is considered to be as potentially dangerous as international terrorism, an international military crisis or a major accident or &#8230; <a href="http://www.dcicontracts.com/DCIblog/2012/02/14/police-tackle-cyber-crime-with-three-new-ecrime-hubs/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-410" href="http://www.dcicontracts.com/DCIblog/2012/02/14/police-tackle-cyber-crime-with-three-new-ecrime-hubs/digihand_865796sml/"><img class="alignleft size-medium wp-image-410" title="digihand_865796Sml" src="http://www.dcicontracts.com/DCIblog/wp-content/uploads/2012/02/digihand_865796Sml-300x225.jpg" alt="" width="180" height="135" /></a>Cyber crime has been identified in the National Security Risk Assessment as a ‘tier one’ threat.</p>
<p>This means that cyber crime is considered to be as potentially dangerous as international terrorism, an international military crisis or a major accident or natural hazard requiring a national response.</p>
<p>To fight digital threats to security UK police have launched three new eCrime hubs in Yorkshire and the Humber, the Northwest and the East Midlands. Officer training for the hubs began this month.</p>
<p>A fund of £30 million has been granted by the Government to improve the police’s national capability to investigate and combat cyber crime.</p>
<p>ACPO lead on eCrime Deputy Assistant Commissioner Janet Williams said the hubs are expected to make a significant contribution to the national harm reduction target of £504 million.</p>
<p><a rel="attachment wp-att-404" href="http://www.dcicontracts.com/DCIblog/2012/02/14/police-tackle-cyber-crime-with-three-new-ecrime-hubs/digi_formulas_6845534sml/"><img class="size-medium wp-image-404 alignright" title="digi_formulas_6845534Sml" src="http://www.dcicontracts.com/DCIblog/wp-content/uploads/2012/02/digi_formulas_6845534Sml-300x225.jpg" alt="" width="180" height="135" /></a>The three new units will work alongside the Metropolitan Police Centre e-Crime Unit (PCeU) which was established in October 2008 as part of the National e-Crime Programme.</p>
<p>The PCeU is jointly fund by the Home Office and Metropolitan Police to provide a national investigative response to the most serious incidents of cyber crime including computer intrusion, distribution of malicious code, denial of service attack and internet-enabled fraud.</p>
<p>In September last year, 11 people were charged over online fraud allegations which saw £6 million stolen from bank accounts using virus software to access people’s internet banking log-in details from thousands of computers. They were held under the Computer Misuse Act, the Proceeds of Crime Act and the Fraud Act.</p>
<p>James Brokenshire, Minister for Crime and Security, said: <em>“Cyber crime is a threat locally and nationally, and every police force in the country has to deal with its impact on people and businesses in their area.</em></p>
<p><em>“As well as leading the fight in their regions, these units mark a significant step forward in developing a national response to cyber crime, which will be driven by the new National Crime Agency.”</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.dcicontracts.com/DCIblog/2012/02/14/police-tackle-cyber-crime-with-three-new-ecrime-hubs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Police embrace new technology</title>
		<link>http://www.dcicontracts.com/DCIblog/2011/12/01/police-embrace-new-technology/</link>
		<comments>http://www.dcicontracts.com/DCIblog/2011/12/01/police-embrace-new-technology/#comments</comments>
		<pubDate>Thu, 01 Dec 2011 16:17:51 +0000</pubDate>
		<dc:creator>Rachael Simpson</dc:creator>
				<category><![CDATA[business]]></category>
		<category><![CDATA[Emergency Services]]></category>
		<category><![CDATA[industry]]></category>
		<category><![CDATA[C2 software]]></category>
		<category><![CDATA[CCTV]]></category>
		<category><![CDATA[community policing]]></category>
		<category><![CDATA[Constabulary]]></category>
		<category><![CDATA[data collection]]></category>
		<category><![CDATA[DCI blog]]></category>
		<category><![CDATA[Durham]]></category>
		<category><![CDATA[engagement]]></category>
		<category><![CDATA[form filling]]></category>
		<category><![CDATA[images]]></category>
		<category><![CDATA[Information Systems Improvement Strategy]]></category>
		<category><![CDATA[Jabbakam]]></category>
		<category><![CDATA[kent]]></category>
		<category><![CDATA[Nick Deyes]]></category>
		<category><![CDATA[NPIA]]></category>
		<category><![CDATA[police]]></category>
		<category><![CDATA[police force]]></category>
		<category><![CDATA[publishing]]></category>
		<category><![CDATA[radio]]></category>
		<category><![CDATA[records]]></category>
		<category><![CDATA[secure system]]></category>
		<category><![CDATA[shared]]></category>
		<category><![CDATA[smartphones]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[stop and search]]></category>
		<category><![CDATA[Surrey]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://www.dcicontracts.com/DCIblog/?p=387</guid>
		<description><![CDATA[UK police are ushering in a new age of technology engagement. As previously highlighted on the DCI blog, police forces across Britain are developing and utilising a range of new software equipped to deal the challenges of 21st century law &#8230; <a href="http://www.dcicontracts.com/DCIblog/2011/12/01/police-embrace-new-technology/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div id="attachment_395" class="wp-caption alignleft" style="width: 209px"><a rel="attachment wp-att-395" href="http://www.dcicontracts.com/DCIblog/2011/12/01/police-embrace-new-technology/police-2/"><img class="size-medium wp-image-395" title="police" src="http://www.dcicontracts.com/DCIblog/wp-content/uploads/2011/12/police1-199x300.jpg" alt="" width="199" height="300" /></a><p class="wp-caption-text">Photo by Dafne Cholet</p></div>
<p>UK police are ushering in a new age of technology engagement. As previously highlighted on the <a href="http://www.dcicontracts.com/DCIblog/2011/10/18/police-harness-facial-recognition-technology/">DCI blog</a>, police forces across Britain are developing and utilising a range of new software equipped to deal the challenges of 21st century law enforcement.</p>
<p>In order to save valuable man-hours, Kent Police are running a pilot scheme which will let officers enter stop and search information by radio instead of by hand.</p>
<p>The information which would traditionally have been written on forms and taken back to the station will now be recorded using the officer’s voice and then transcribed by a system and stored in a central database. Kent Police hope that reducing the amount of form filling officers need to do will mean more efficient stop and searches.</p>
<p>Nick Deyes, NPIA head of the Information Systems Improvement Strategy (ISIS), said: <em>&#8220;This new initiative will potentially transform stop and search recording by standardising the process across the police service, making it more efficient and less bureaucratic – improvements which would benefit both the police and the communities they serve.&#8221;</em></p>
<p>The new method will also make it possible to collate and publish data monthly rather than yearly. </p>
<p>In Surrey, police are using a new camera system to share images with other crime agencies. A web-based CCTV image system called Jabbakam provides Surrey police with internet access to images in real time. They can then download the images to their desktops.</p>
<p>Previously, officers had to visit the physical cameras and download the images in order to view them. Now they can access them instantly using a secure system.</p>
<p>Police in Durham are planning to use social media to connect with people in their area via news reports from police on the beat. Working with web technology firm C2 Software, Durham police will be able to keep the public up to date in real time using specially designed Facebook, Flickr, Twitter and Youtube pages.</p>
<p>Superintendent Bill Dutton of Durham Constabulary said: <em>&#8220;The new website will enable us to engage and work better with communities to understand their priorities and views. We&#8217;ll be able to feed back on the good work that the force is doing on a day by day basis, even in real time.&#8221;</em></p>
<p>People will also be able to access the sites using their Smartphones.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dcicontracts.com/DCIblog/2011/12/01/police-embrace-new-technology/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US armed forces lead the way for biofuels</title>
		<link>http://www.dcicontracts.com/DCIblog/2011/11/28/us-armed-forces-lead-the-way-for-biofuels/</link>
		<comments>http://www.dcicontracts.com/DCIblog/2011/11/28/us-armed-forces-lead-the-way-for-biofuels/#comments</comments>
		<pubDate>Mon, 28 Nov 2011 08:55:41 +0000</pubDate>
		<dc:creator>Rachael Simpson</dc:creator>
				<category><![CDATA[business]]></category>
		<category><![CDATA[collaboration]]></category>
		<category><![CDATA[Defence]]></category>
		<category><![CDATA[defense]]></category>
		<category><![CDATA[MOD]]></category>
		<category><![CDATA[Supply chain]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[algae]]></category>
		<category><![CDATA[alternative energy]]></category>
		<category><![CDATA[armed forces]]></category>
		<category><![CDATA[austerity]]></category>
		<category><![CDATA[biofuel]]></category>
		<category><![CDATA[budget]]></category>
		<category><![CDATA[carbon dioxide]]></category>
		<category><![CDATA[DCI blog]]></category>
		<category><![CDATA[F-76]]></category>
		<category><![CDATA[fuel]]></category>
		<category><![CDATA[Hawker Beechcraft]]></category>
		<category><![CDATA[hydro-process]]></category>
		<category><![CDATA[military]]></category>
		<category><![CDATA[oil]]></category>
		<category><![CDATA[renewable]]></category>
		<category><![CDATA[us navy]]></category>

		<guid isPermaLink="false">http://www.dcicontracts.com/DCIblog/?p=377</guid>
		<description><![CDATA[As defence budgets are tightened, the search for a cost-effective alternative to oil continues. Militaries worldwide are facing a new age of austerity in which only positive innovation can triumph. Fuel consumption is a top priority for our Armed Forces &#8230; <a href="http://www.dcicontracts.com/DCIblog/2011/11/28/us-armed-forces-lead-the-way-for-biofuels/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-378" href="http://www.dcicontracts.com/DCIblog/2011/11/28/us-armed-forces-lead-the-way-for-biofuels/biofuel_image/"><img class="alignleft size-full wp-image-378" title="biofuel" src="http://www.dcicontracts.com/DCIblog/wp-content/uploads/2011/11/biofuel_image.jpg" alt="" width="250" height="196" /></a>As defence budgets are tightened, the search for a cost-effective alternative to oil continues. Militaries worldwide are facing a new age of austerity in which only positive innovation can triumph.</p>
<p>Fuel consumption is a top priority for our Armed Forces in the UK and work has begun to investigate how to meet demand without compromising performance. The environmental impact of the carbon emissions from our current fuel sources is also a high priority for the UK government.  The MOD&#8217;s Defence Equipment and Support agency invited contractors in February to put forward ideas for how remote bases could switch to renewable energy sources.</p>
<p>It is vital that militaries wean themselves off fossil fuel dependency to ensure high-quality running in the future.</p>
<p>The US Navy has taken a massive step towards the goal of relying on renewable energy by successfully concluding the largest demonstration of alternative fuel this month in California.</p>
<p>The US Department of Defense&#8217;s energy consumption alone tops all but 35 countries at 375,000 barrels of oil per day. The military also remains the single largest US consumer of energy.</p>
<p>Approximately 20,000 gallons of a 50-50 blend of algae-derived, hydro-processed algal oil and petroleum F-76 were supplied to the Self Defense Test Ship on 17 November.</p>
<p>The success of the project was clear for Mike Wolfe, Naval Surface Warfare Center Port Hueneme Division underway project officer, who said there was no discernible difference in the ship’s operations compared to using traditional fuel. </p>
<p>There are other benefits to using algae, such as a decrease in the need for vulnerable supply convoys which could be replaced by indigenous sources at home and abroad, allowing for more sustainable infrastructures. These alternative fuels could potentially create lighter and more fuel efficient forces.</p>
<p>Another breakthrough came in October when the US Navy flew their MQ-8B Fire Scout Unmanned Aerial Vehicle on biofuel – a blend of JP-5 aviation fuel and plant-based camelinal.</p>
<p>This kind fuel of blend can cut carbon dioxide output by 75% when compared to conventional aviation fuel, according to the US Navy.</p>
<p>Hawker Beechcraft Corporation also announced this month that all of its turbine-powered aircraft are approved to use biofuels.</p>
<p>If these kinds of fuels become the standard for military use, we could see their application in daily civilian life too in everything from solar-charged mobile phones to biofuel-powered cars.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dcicontracts.com/DCIblog/2011/11/28/us-armed-forces-lead-the-way-for-biofuels/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Army medic creates revolutionary wound dressing</title>
		<link>http://www.dcicontracts.com/DCIblog/2011/11/23/army-medic-creates-revolutionary-wound-dressing/</link>
		<comments>http://www.dcicontracts.com/DCIblog/2011/11/23/army-medic-creates-revolutionary-wound-dressing/#comments</comments>
		<pubDate>Wed, 23 Nov 2011 09:55:39 +0000</pubDate>
		<dc:creator>Rachael Simpson</dc:creator>
				<category><![CDATA[Defence]]></category>
		<category><![CDATA[defense]]></category>
		<category><![CDATA[Emergency Services]]></category>
		<category><![CDATA[Fire and Rescue]]></category>
		<category><![CDATA[MOD]]></category>
		<category><![CDATA[Army]]></category>
		<category><![CDATA[bandage]]></category>
		<category><![CDATA[battlefield resucitation]]></category>
		<category><![CDATA[Blizzard Heat Pack]]></category>
		<category><![CDATA[Civilian Health Partnership Awards]]></category>
		<category><![CDATA[DCI blog]]></category>
		<category><![CDATA[frontline]]></category>
		<category><![CDATA[health care]]></category>
		<category><![CDATA[infantry]]></category>
		<category><![CDATA[major rob dawes]]></category>
		<category><![CDATA[military]]></category>
		<category><![CDATA[wound dressing]]></category>

		<guid isPermaLink="false">http://www.dcicontracts.com/DCIblog/?p=371</guid>
		<description><![CDATA[When a soldier is injured on the front line the time it takes to cauterise bleeding and stabilise temperature can mean the difference between life and death. Thanks to the hard work of Reservist Major Robert Dawes a ground-breaking new &#8230; <a href="http://www.dcicontracts.com/DCIblog/2011/11/23/army-medic-creates-revolutionary-wound-dressing/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div id="attachment_372" class="wp-caption alignleft" style="width: 235px"><a rel="attachment wp-att-372" href="http://www.dcicontracts.com/DCIblog/2011/11/23/army-medic-creates-revolutionary-wound-dressing/healthcare-reservist-of-the-year-major-rob-da/"><img class="size-medium wp-image-372" title="Healthcare Reservist of the Year, Major Rob Da" src="http://www.dcicontracts.com/DCIblog/wp-content/uploads/2011/11/Healthcare-Reservist-of-the-Year-Major-Rob-Da-225x300.jpg" alt="" width="225" height="300" /></a><p class="wp-caption-text">Healthcare Reservist of the Year, Major Rob Dawes</p></div>
<p>When a soldier is injured on the front line the time it takes to cauterise bleeding and stabilise temperature can mean the difference between life and death. Thanks to the hard work of Reservist Major Robert Dawes a ground-breaking new wound dressing design is available to our Armed Forces facing conflict.</p>
<p>For introducing the revolutionary device in Afghanistan Maj Dawes has been named as Healthcare Reservist of the Year in the Military and Civilian Health Partnership Awards (MCHPA).</p>
<p>The army medic devoted hours of his spare time developing the Blizzard Heat Pack which helps to keep patients warm and prevent bleeding.</p>
<p>Minister for Defence Personnel, Welfare and Veterans, Rt Hon Andrew Robathan, said:</p>
